Mi Note 5 pro can be considered as the true successor of Mi Note 4, which was launched last year. But for Mi note 5 there is no much improvements in terms of specifications. Face Unlock: Mi note 5 Pro got a new feature added by software update, which is face unlock feature. 32 mp 24mp+2mp 24mp 20mp 13mp 8 mp 5 mp 4 mp 2 mp 1.6 mp Battery capacity 5300 mAh 5000 mAh 4850 mAh 4500 mAh 4400 mAh 4100 mAh 4070 mAh 4050 mAh 4030 mAh 4000 mAh 3800 mAh 3400 mAh 3350 mAh 3300 mAh 3260 mAh 3200 mAh 3120 mAh 3090 mAh 3080 mAh 3070 mAh 3060 mAh 3050 mAh 3000 mAh 2860 mAh 2600 mAh 2200 mAh 2000 mAh. Samsung Galaxy Note 9 vs Xiaomi Redmi Note 5 Pro Mobile Comparison - Compare Samsung Galaxy Note 9 vs Xiaomi Redmi Note 5 Pro Price in India, Camera, Size and other specifications at Gadgets Now. Xiaomi Mi 11 Lite 5G 128GB 8GB RAM. Samsung Galaxy F4 128GB 8GB RAM. Huawei Nova 8 SE 256GB 8GB RAM. Huawei Nova 8 SE. Xiaomi Redmi Note 8 Pro vs Samsung Galaxy M31 comparison based on specs and price. You can also compare camera, performance and reviews online to decide which device is best to buy. Xiaomi Redmi Note 9S specs compared to Xiaomi Redmi Note 9 Pro. Detailed up-do-date specifications shown side by side.
Xiaomi Redmi Note 5 Pro Flash File: On this page, you will find the link to download Xiaomi Redmi Note 5 Pro Firmware Flash Tool on your PC/Laptop. The Firmware file you will get is gonna be in the zip file mode and you will get Xiaomi Redmi Note 5 Pro Flash File, Xiaomi Redmi Note 5 Pro Flash Tool, Xiaomi Redmi Note 5 Pro USB Drivers and a manual on How to flash Xiaomi Redmi Note 5 Pro. So, below is a download file for all your needs.
Xiaomi Redmi Note 5 Pro Flash File
Download Xiaomi Redmi Note 5 Pro Flash File (Firmware Stock ROM):
MIUI 11
- whyred_global_images_V11.0.3.0.PEIMIXM_20191108.0000.00_9.0_global_f128798d03.tgz | Global
- whyred_ru_global_images_V11.0.1.0.PEIRUXM_20191023.0000.00_9.0_global_f4bbfbdf80.tgz | Russia
Amadeus pro 2 7 2 2367 download free. MIUI 10
- whyred_global_images_V10.3.2.0.PEIMIXM_20190808.0000.00_9.0_global_3e234be300.tgz | Global
Below is a video Tutorial on Xiaomi Redmi Note 5 Pro:
How to Flash Xiaomi Redmi Note 5 Pro:
To Download Flash Files for Xiaomi Redmi Note 5 Pro, you have to follow the procedure below.
- Connect Xiaomi mobile (Redmi Note 5 Pro) through the USB cable to PC and unplug the battery.
- Short Test Point and connect the battery.
- Under Device Manager, the port of Qualcomm HS USB QLoader 9008 port will appear.
- Download & run MI Flash Tool on your Xiaomi 5A.
- Place the Flash File on PC/Laptop.
- Now, Assign the Folder path.
- Click on the refresh button & then tap the Flash button.
Related: Activedock 1 1 5.
About Xiaomi Redmi Note 5 Pro:
Redmi Note 5 Pr has a 5.99 inch Full HD + (1080×2160 pixels) IPS LCD display. Whose aspect ratio is 18: 9. Also 2.5D Curved Gorilla Glass has been protected. Snapdragon 630 processor has been used in it. Elementor pricing.
The Redmi Note 5 Pro has a dual rear camera setup. Nissan leaf ze1. The first camera is a 12-megapixel Sony IMX 485 sensor that captures photos with 1.25 micron-meter pixels. Overwatch macbook pro 2016. The second camera is 5 megapixels. Apart from this, a 20-megapixel front camera for selfie is with Sony IMX 375 sensor and aperture F / 2.2 and LED light. For power, this phone has a battery of 4000 mAh.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 23 | 2020, April 30 |
---|---|---|---|
Status | Available. Released 2020, April 30 | Available. Released 2020, May 05 |
Body | Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
---|---|---|---|
Weight | 209 g (7.37 oz) | 209 g (7.37 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
Display | Type | IPS LCD, HDR10, 450 nits (typ) | IPS LCD |
---|---|---|---|
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, MIUI 12 | Android 10, MIUI 11 |
---|---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) | 64 MP, f/1.9, 26mm (wide), 1/1.72', 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0', 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.5, (wide), 1/3.06' 1.0µm | 16 MP, f/2.5, (wide), 1/3.06', 1.0µm |
---|---|---|---|
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30/120fps | 1080p@30/120fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | Yes | |
Infrared port | Yes | Yes | |
Radio | FM radio, recording | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Mi Note 4 Vs Mi Note 5 Pro Flash File
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | Yes | |
Infrared port | Yes | Yes | |
Radio | FM radio, recording | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Mi Note 4 Vs Mi Note 5 Pro Flash File
Mi Note 4 Vs Mi Note 5 Pro Firmware
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5020 mAh, non-removable | Li-Po 5020 mAh, non-removable |
---|---|---|---|
Charging | Fast charging 18W | Fast charging 30W | |
Stand-by | |||
Talk time |
Misc | ||
---|---|---|
Colors | Aurora Blue, Glacier White, Interstellar Gray | Tropical Green, Glacier White, Interstellar Gray |
SAR | 0.96 W/kg (head) 0.40 W/kg (body) | 0.87 W/kg (head) 0.71 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.98 W/kg (body) | 0.66 W/kg (head) 1.02 W/kg (body) |
Models | M2003J6A1G | M2003J6B2G |
Price | € 179.00 / $ 0.01 / £ 168.00 | € 188.00 / $ 0.00 / £ 195.00 |
Mi Note 4 Note 5 Pro
Tests | Performance | AnTuTu: 254000 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) | AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|---|
Display | Contrast ratio: 1389:1 (nominal) | Contrast ratio: 1285:1 (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -27.8 LUFS (Good) | -28.6 LUFS (Average) | |
Battery life | 127h endurance rating | 123h endurance rating |